<$BlogRSDURL$>

Tuesday, November 28, 2006

PMR, 2B
Pinto.

And the conversions; once again, he has two methods going on (as introduced for the right fielders) regarding distance and velocity. I don't know that this would make such a huge difference for infielders as for outfielders, and in fact the correlation between the two in this case is .9028.
                   Original Method            Alternative Method
Player Runs Above Average Runs Above Average
Total Per 460 Opp Total Per 460 Opp
Orlando Hudson 22.1308 19.4780 23.8424 21.0760
Tony Graffanino 18.8130 53.7349 15.7894 44.0029
Jamey Carroll 18.0666 22.3380 19.4540 24.1730
Jose Lopez 15.8799 16.1631 11.8684 11.9396
Mark Ellis 14.9675 18.6007 10.2171 12.4847
Aaron Hill 13.0749 17.6553 17.9308 24.6789
Chase Utley 11.9891 11.9865 18.5944 18.9512
Luis Castillo 11.1295 12.7594 9.5686 10.9136
Jose Valentin 10.5866 16.1274 11.0692 16.8984
Placido Polanco 10.4735 13.4159 7.2764 9.2119
Neifi Perez 10.2548 30.9528 4.1019 11.7519
Robinson Cano 9.1162 11.2452 9.0333 11.1396
Dan Uggla 8.8976 8.6494 1.6136 1.5372
Joe Inglett 8.4602 26.6957 4.0944 12.4260
Tadahito Iguchi 7.1482 7.8567 1.9982 2.1610
Josh Barfield 4.6071 4.8620 0.3544 0.3692
Jose Castillo 4.2226 5.0928 2.1113 2.5278
B. Phillips 3.3931 3.9070 5.1953 6.0180
Chris Burke 2.8427 10.5260 2.0359 7.4741
Marcus Giles -1.1084 -1.2332 -4.3055 -4.7414
M. Grudzielanek -2.7220 -3.3786 16.6867 22.2573
Aaron Miles -5.4366 -10.1987 -6.0398 -11.2934
Hector Luna -6.6053 -19.0188 -5.0068 -14.6099
Mark Loretta -6.7863 -7.6139 -10.6771 -11.8303
Ray Durham -6.8692 -7.8581 -6.3791 -7.3093
Brian Roberts -6.9145 -7.8116 0.8144 0.9438
Ian Kinsler -7.2613 -7.7029 -2.1113 -2.2755
Adam Kennedy -7.3518 -8.1343 -3.0010 -3.3672
Kaz Matsui -7.4800 -19.2309 -7.6082 -19.5419
Ty Wigginton -9.2746 -36.3709 -8.7618 -34.5605
Jeff Kent -10.5187 -14.2753 -7.9249 -10.8653
Rickie Weeks -11.4914 -18.9982 -9.2519 -15.4608
R. Belliard -12.3887 -12.2705 -18.3757 -17.8945
Craig Biggio -12.6149 -15.4032 -7.1105 -8.8537
Todd Walker -14.8695 -46.3035 -12.6602 -40.2215
Jose Vidro -17.2899 -24.2532 -16.9506 -23.8099
Jorge Cantu -21.8518 -32.2194 -18.3003 -27.3966
Last year there was a huge issue with Orlando Hudson and balls in the air, and -- on the face of it -- that doesn't appear to be the case this year. However, it is worth noting that Hudson did not fare very well in 2006 by zone rating, and zone rating does not take into account infield pop-ups. Perhaps that accounts for some of the discrepancy.

I'm hesitant to do this, as zone rating and PMR measure different things for infielders, but I've done it for the other positions, so here's the comparison of the above to zone rating converted to runs:
Player            ZR-R   PMR-1   Diff   PMR-2   Diff
Aaron Miles 1 -5 6 -6 7
Aaron Hill 16 13 3 18 2
Adam Kennedy -6 -7 1 -3 3
Brandon Phillips 2 3 1 5 3
Brian Roberts 6 -7 13 1 5
Chase Utley 3 12 9 19 16
Craig Biggio 5 -13 18 -7 12
Dan Uggla -4 9 13 2 6
Ian Kinsler -3 -7 4 -2 1
Jamey Carroll 11 18 7 19 8
Jeff Kent -8 -11 3 -8 0
Jorge Cantu -22 -22 0 -18 4
Jose Lopez 2 16 14 12 10
Jose Castillo -18 4 22 2 20
Jose Valentin 12 11 1 11 1
Jose Vidro -5 -17 12 -17 12
Josh Barfield 1 5 4 0 1
Luis Castillo -2 11 13 10 12
Marcus Giles -9 -1 8 -4 5
Mark Ellis 7 15 8 10 3
Mark Grudzielanek 7 -3 10 17 10
Mark Loretta -6 -7 1 -11 5
Orlando Hudson -4 22 26 24 28
Placido Polanco 14 10 4 7 7
Ray Durham -2 -7 5 -6 4
Rickie Weeks -8 -11 3 -9 1
Robinson Cano 1 9 8 9 8
Ronnie Belliard -9 -12 3 -18 9
Tadahito Iguchi 1 7 6 2 1
Once again, the revised PMR matches up better to ZR, but in this case, put a lot of salt on that, as we're not looking at the groundball-only PMR numbers, which correspond better (in theory) to ZR.

Labels: , ,


Comments:
Love what you do.

For presentation purposes, can you not round to the 4th decimal place? Rounding to whole numbers is more than sufficient, since no one will say that 20.8 runs is better than 20.6 runs. I'm not even sure 21 is better than 20.
 
Thanks.

I've thought of doing that, and now that I have a suggestion will probably do so going forward. I had just wanted to keep it consistent with what I had done before, where I thought more decimals might be better, because if someone wanted to access this data, they could round it to their preference.
 
視訊做愛視訊美女無碼A片情色影劇aa免費看貓咪論壇彩虹性愛巴士金瓶梅影片交流yam視訊交友xxx383美女寫真kyo成人動漫tt1069同志交友網ut同志交友網微風成人論壇6k聊天室日本 avdvd 介紹免費觀賞UT視訊美女交友自拍密錄館sex888情人輔助品哈啦聊天室豆豆出租名模情人視訊視訊交友網視訊交友90739影片 圖片av168成人日本A片免費下載 金瓶梅影片交流免費A片下載85cc免費影城85cc日本a片情色a片無碼女優 免費色情電影同志聊天室38ga成人無碼a片小魔女免費影片玩美女人影音秀台灣18成人網18禁成人網聊天室ut歐美嘟嘟情人色網影片18禁地少女遊戲a383禁地論壇成人影城18禁av影片無碼線上LIVE免費成人影片sex女優松島楓免費影片咆哮小老鼠論壇色咪咪情色網 視訊熱舞秀ut台中聊天室貓貓論壇豆豆情色風暴視訊xxx383美女寫真? 線上漫畫免費線上a片無碼dvdxvediox日本美女寫真集免費成人電影小魔女自拍天堂av1688影音娛樂網0204movie免費影片咆哮小老鼠論壇85cc免費影城85ccfoxy免費音樂下載免費視訊免費影片成人影城免費a網 免費視訊辣妹彩虹頻道免費短片av1688天使娛樂網辣妹妹影音視訊聊天室視訊網愛聊天室後宮電影電影院蜜雪兒免費小說洪爺情色論壇sexy girl video movie視訊交友90739無碼dvd維納斯成人用品辣妹貼圖a片天堂月光論壇sexy girls get fucked中國性愛城sex520-卡通影片383movie成人影城ut正妹 聊天室倉井空免費a影片伊莉論壇tw 18 net18禁成人網免費性愛影片影音視訊聊天室av168成人視訊交友視訊美女視訊交友
 
Post a Comment

This page is powered by Blogger. Isn't yours?