Tuesday, October 16, 2007
ANGEL GENERAL MANAGERS, SORTED BY WINS
GM Years Seasons W L PCT >.500 >90W >95W Div WC WS
Bill Stoneman 2000-2007 8 703 593 .542 6 4 2 3 1 1
Fred Haney 1961-1968 8 614 679 .475 3 0 0 0 - 0
Buzzie Bavasi 1978-1984 7 535 545 .495 4 1 0 2 - 0
Mike Port 1985-1991 7 513 479 .517 4 3 0 1 - 0
Harry Dalton 1972-1977 6 444 520 .461 0 0 0 0 - 0
Bill Bavasi 1994-1999 6 434 473 .479 3 0 0 0 0 0
Dick Walsh 1969-1971 3 233 253 .479 1 0 0 0 - 0
Dan O'Brien 1991-1993 3 208 241 .463 1 0 0 0 - 0
Whitey Herzog 1993 1 6 9 .400 0 0 0 0 - 0
Notes: Mike Port was 10-10 when relieved in 1991 and replaced by Dan O'Brien; O'Brien
was 65-80 in 1993 when replaced by Whitey Herzog.
Labels: general managers
Comments:
Hindi mo alam kung magkano ang maaari mong tulungan akong makuha ang sbobet link impormasyong ito, dahil nais kong ma-access ang maraming impormasyon, hindi ko alam kung paano tutulungan ako?
Write content that complements the type sbobet คาสิโนเกมส์สด that can be used on a daily basis to keep up much longer without education.
Post a Comment